Womens | Pace Poplin Short | Black

$9.99 $98.00
-90%
$9.99 $98.00
-90%
Final Sale
Color:
Size:
  • Performance Tests:
  • Recovery (ASTM D2594): Passed
  • Wrinkle Resistance (AATCC 128): Passed
  • Quick Dry (AATCC 197): Passed
  • Abrasion Resistance (ASTM D4966): Passed
  • Carbon Footprint: 9.7 kgCO2e

A crisp, lightweight take on our best-selling chinos — built for warm-weather performance, and enhanced with stretch, wrinkle resistance and long-lasting durability.

Pace Poplin Shorts 0-0 0 2 4 6 8 10 12 14 16
inch cm inch cm inch cm inch cm inch cm inch cm inch cm inch cm inch cm inch cm
Waist (Body) 24-25 60-63 25-26 63-66 26-27 66-68 27-28 68-71 28-29 71-73 29-30 73-76 30-31 76-78 32-33 81-83 33.5-36 87-90 36.5-38.5 93-96
Hip (Body) 33.5-34.5 85-87 34.5-35.5 87-90 35.5-36.5 90-92 36.5-37.5 92-95 37.5-38.5 95-97 38.5-39.5 97-100 39.5-40.5 100-102 41-42 104-106 42-44.5 109-111 45-47 115-118
Inseam (Garment) 3.38 8 3.63 9 3.63 9 4.13 10 4.13 10 4.13 10 4.13 10 4.38 11 4.63 11 4.88 12
Front Rise (Garment) 10.38 26 10.63 27 10.88 27 11.13 28 11.38 28 11.63 29 11.88 30 12.25 31 12.63 32 13 33
Leg Opening (Garment) - 2022 22.13 56 22.75 57 23.38 59 24 60 24.63 62 25.25 64 25.88 65 26.5 67 27.38 69 28.25 71
Leg Opening (Garment) - 2023 22.75 57 23.38 59 24 60 24.63 62 25.25 64 25.88 65 26.5 67 27.13 68 28 71 28.88 73
()
()