Mens | Velocity Dress Pant | Soft Granite

$34.99 $225.00
-85%
$34.99 $225.00
-85%
Final Sale
Color:
Style:
Size:
  • Performance Tests:
  • Machine Washability (AATCC 135): Passed
  • Wrinkle Resistance (AATCC 128): Passed
  • Stretch (ASTM D2594): Passed
  • Carbon Footprint: 12.2 kgCO2e
  • 33% Bio-Based Content

Velocity’s incredible machine washable fabric captures the crisp, classic look of wool or linen, built from the ground up for effortless care, advanced performance and the comfort to shine in any situation. Updated features now available in New Generation colorways Built For: Active commutes, office days, work travel, presentations

Velocity Pant 28W 30W 32W 34W 36W 38W 40W
inch cm inch cm inch cm inch cm inch cm inch cm inch cm
Waist (Body) 27-29 68-73 29-31 73-78 31-33 78-83 33-35 83-88 35-37 88-93 37-39 93-99 39-41 99-104
Inseam (Garment) - Previous Generation 34 86 34 86 36 91 36 91 36 91 36 91 36 91
Inseam (Garment) - New Generation 30-34 76-86 30-34 76-86 30-34 76-86 30-34 76-86 30-34 76-86 30-34 76-86 30-34 76-86
Leg Opening (Garment - Slim) - Previous Generation 13.5 34 13.75 34 14.25 36 14.75 37 15.38 39 15.63 39 15.88 40
Leg Opening (Garment - Standard) - Previous Generation 14.75 37 15.25 38 15.75 40 16.25 41 16.88 42 17.38 44 17.88 45
Leg Opening (Garment - Slim) - New Generation 13.75 34 14 35 14.5 36 15 38 15.63 39 15.88 40 16.13 40
Leg Opening (Garment - Standard) - New Generation 14.5 36 15 38 15.5 39 16 40 16.63 42 17.12 43 17.63 44
()
()